1. Ukusebenza okuhle kokugoba nempilo ende yesevisi.
2. Amandla okugaya nokusebenza kokushisa kokushisa kunamandla, futhi akulula ukushisa i-workpiece.
3. Kungumkhiqizo osemusha wokugaya insimbi ethambile futhi engeyona ayoni.
4. I-grit ethuthukisiwe nesistimu yokubopha
5. Ukudlidliza okuphansi nokusikwa okunethezekile
6. Ukukhiqizwa kwezandla okuthuthukile
7. Isevisi yekhwalithi ephezulu emva kokuthengisa
Lo mkhiqizo wenziwe nge-fiber mesh enamandla amakhulu, i-ore yaphansi kanye ne-adhesive ekhethekile.
Lo mkhiqizo wenziwe nge-high-streng fiber mesh, i-ore yomhlabathi kanye ne-adhesive ekhethekile.
Isetshenziselwa imishini ye-angle yamandla aphakathi, ifinyelela ukusebenza okuhle kakhulu kokugaya ngisho nangaphansi kwesimo sokucindezela okuphansi kokuxhumana.
Isetshenziselwa ukusebenza kwengcindezi ephezulu, ukusebenza kahle kwe-abrasive, ukuzinza okuphezulu kupayipi lokugaya.
I-disc yokugaya insimbi inikeza amandla aphezulu okukhipha ama-burr ezinhlobo ezijwayelekile zensimbi nensimbi ukunikeza ukusebenza okuphezulu nempilo ende.
Ukugaya insimbi evamile ethambile ukuze iqine kakhulu
Ukupholisha okuphrofeshinali kwemikhiqizo yethusi, imikhiqizo ye-aluminium nezinye izinto ezingezona ayoni.
Insimbi engagqwali, izinsimbi zesiteshi, izinsimbi zamathuluzi, i-Cast Iron, insimbi yasentwasahlobo njll.
41-A WA 60 P BF | |||||||
SIZE(MM) | SIZE(INCH) | IZINTO | AMANETHA | ISPEED(m/s) | ISPEED(rpm) | IBHOKISI/QTY | I-PCS/CTN |
107*0.8*16 | 4*1/30*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.0*16 | 4*1/24*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.2*16 | 4*3/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.6*16 | 4*1/16*5/8 | A/WA | 1OR2 | 80 | 15200 | 8 | 600 |
107*2.0*16 | 4*5/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 8 | 600 |
115*1.2*22 | 4.5*3/64*7/8 | A/WA | 1OR2 | 80 | 13300 | 12 | 600 |
115*1.6*22 | 4.5*1/16*7/8 | A/WA | 1OR2 | 80 | 13300 | 6 | 600 |
115*2.0*22 | 4.5*5/64*7/8 | A/WA | 1OR2 | 80 | 13300 | 8 | 400 |
230*1.6*22 | 9*1/16*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 100 |
230*2.0*22 | 9*3/32*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 100 |
41-A WA 36 P BF | |||||||
100*2.5*16 | 4*3/32*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
100*3.0*16 | 4*1/8*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
230*2.5*22 | 9*5/64*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 60 |
230*3.0*22 | 9*1/8*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 50 |
41-C 36 P BF | |||||||
105*1.2*16 | 4*3/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
100*2.5*16 | 4*3/32*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
Usayizi(D*T*H) | Isivinini esikhulu | ||
INCH | MM | RPM | M/S |
14*3/32*1 | 350*2.5*25.4 | 80 | 4400 |
14*7/64*1 | 350*2.8*25.4 | 80 | 4400 |
14*1/8*1 | 350*3.0*25.4 | 80 | 4400 |
14*9/64*1 | 350*3.5*25.4 | 80 | 4400 |
14*5/32*1 | 350*4.0*25.4 | 80 | 4400 |
14*3/32*1 | 400*2.5*25.4 | 80 | 4400 |
Ukupakisha okunemibala: Sisekela i-ODM&OEM.
Ukupakisha iphepha njalo: Sihlinzeka ngebhokisi lephepha
Ukupakisha okujwayelekile noma njengoba kudingwa yikhasimende